Gallery
Technical Specifications
| Description | 36” |
|---|---|
| Capacity | |
| Length of Ram Stroke | 915 mm |
| Length of Ram | 1640 mm |
| Length × Width of Ram Bearing | 1145 mm × 300 mm |
| Max/Min Distance from Table to Ram | 521 mm / 140 mm |
| Table | |
| Working Surface of Table | 1000 mm × 387 mm |
| Max. Horizontal Table Travel | 865 mm |
| Max. Vertical Table Travel | 381 mm |
| Angular Movement of Table | Fix |
| Tool Head | |
| Max. Tool Shank Size | 38 mm × 21 mm |
| Max. Vertical Travel of Tool Slide | 228 mm |
| Max. Swivel of Tool Head | ± 60 deg |
| Speeds & Feeds | |
| Diameter of Clutch Pulley | 405 mm |
| No. of Ram Stroke Speeds | 4 |
| Range of Ram Strokes per Minute | 12–67 |
| Diameter of Motor Pulley | 100 mm |
| Range of Table Feeds/Strokes | 0.22–0.88 |
| Tool Head Feed | Manual |
| Electrical Equipment | |
| Main Motor Drive 960 rpm | 5 HP |
| V-Belt Section | B-72 |
| Overall Dimensions | |
| Length | 2200 mm |
| Width | 1650 mm |
| Height | 2000 mm |




Previous
Next






Previous
Next
SAGAR Slotting Machine
Product Details:
| Type | Slotting Machine |
| Usage/Application | Industrial |
| Size | 300mm (Stroke Working) |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Cross Movement (mm) | 455 mm |
| Maximum Stroke Of Ram | 300mm |
| Main Drive Motor | 3HP |
| Length | 810 |
| Ram Adjustment | Yes |
| Brand | Sagar |
| Power Source | Electric |
| Voltage | 220-400 V |
| Surface Treatment | Color Coated |
SHE-Sagar Slotting Machine, complete with electricals and standard accessories. With gunny packing.
Additional Information:
- Production Capacity: 1
- Delivery Time: Ready Stock
- Packaging Details: With gunny packing. Wooden packing will be charged extra.
